
This Apartment Style/Flat home for sale in Phoenix AZ has 3 bedroom(s) and 3 bathroom(s) and is currently listed for $1,495,000. Built in 2003, the Apartment Style/Flat home offers 3000 square feet of living space. For an inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

Very lovely 3000sf residence at the ultimate high-rise address - Esplanade Place -Developed by Geffrey Edmunds! Two bedroom suites plus den/office which can be used as a 3rd bedroom, plus a media room/office and three bathrooms! Many desirable upgrades and built-ins throughout! Spacious eat-in gourmet kitchen and large open living room and dining rooms!
| Attributes | Three Bedroom, Condo or Townhome, High Rise, Condominium, Eco-Friendly, Multi-Pane Windows, Multi-Zone HVAC, Single-Story, Media Room, City View, Scenic, Guarded, Gated, Community Spa, Spa, Community Pool, Pool, Club House, Health Facility, Pet-Friendly, 2 Car Garage, Luxury |
| Community Pool | Heated Community Spa, Heated Community Pool |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Dining in Great Room, Eat-in Kitchen, Multi-Pane Wndws, Multi-Zones, 9+ Flat Ceilings, No Interior Steps, Fire Sprinklers, Elevator |
| Fireplace | 2 Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room |
| Heating System | Electric Heat |
| Kitchen Amenities | Dishwasher, Refrigerator, Pantry, Kitchen Island, Disposal |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | Master Bedroom Walkin Closet, Other Bedroom Split, Den/Office, Media Room |
| Parking / Garage | Assigned Parking, Separate Strge Area, Gated Parking, Electric Door Opener, Community Structure |
| Planned Community | |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Apartment Style/Flat |
| Roof | Built-Up |
| Stories | 1 |
| TaxAmount | $10,027 |
| TaxYear | 2010 |
| Utilities | SRP, SW Gas |
| WaterSource | City Water |
| Listing Courtesy Of | Coldwell Banker Residential Brokerage |
The Ostrich Festival, held annually at Tumbleweed Park in Chandler, Arizona, draws visitors from all over the state. This event features an old-fashioned community parade, live ostrich races, thrill rides and a chance to sample culinary delights such as Ostrich Burgers, Ostrich Jerky and fresh Emu Eggs.
Many of the Valley’s gated master planned communities are built where cotton once grew. Subdivisions have sprouted up on farmland in all directions. Areas that were once rural are now home to a more diverse population, who enjoy amenities that were previously out of their budget.

