
This Single Family - Detached home for sale in Phoenix AZ has 4 bedroom(s) and 3 bathroom(s) and is currently listed for $538,750. Built in 2006, the Single Family - Detached home offers 3501-4000 square feet of living space. For an inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

NOW VACANT--MASSIVE PRICE REDUCTION!!! PRE-FORECLOSURE. BRING ALL OFFERS!! GREAT VALUE IN AVIANO!!** Upgraded 4BR, 3BA home w/ office. Chef's kitchen with SS appliances, 8-burner gas range and hood, 3 ovens, granite counters. Open floor plan w/ great room wired for home theater & dry bar. Upstairs loft for playroom or office. Resort-style backyard for entertaining w/ new pool, spa, built-in BBQ, covered patio & landscaping. Community center boasts swimming pool, spa, tennis, & state-of-the-art fitness center. Near Desert Ridge Marketplace & shops. ALL PAPERWORK DONE EXCEPT YOUR OFFER!!
| Attributes | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Media Room, Pool, Private Pool, Spa, Private Spa, Newly Built, Community Pool, ClubHouse, CommunitySpa, Pre-Foreclosure |
| Community Pool | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Room, Formal, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Soft Water Loop, Water Softener Owned, Wet Bar(s) |
| Fireplace | 1 Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Disposal, Pantry, Kitchen Island, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Lot Dimensions | 7,501 - 10,000 |
| Other Rooms | Master Bedroom Upstairs, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Bonus/Game Room, Media Room, Loft, Great Room, Family Room, Den/Office |
| Parking / Garage | 2 Car Garage |
| Planned Community | Aviano @ Desert Ridge |
| Private Pool | Heated Pool, Pool - Private |
| Private Spa | Spa - Heated, Spa - Private |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | Two Levels |
| TaxAmount | $1,524 |
| TaxYear | 2006 |
| Utilities | APS, SW Gas |
| WaterSource | City Water |
| Listing Courtesy Of | Homeadvisor Realty, LLC |
Visitors to the Desert Botanical Garden will be able to explore 50 acres of outdoor exhibits. This is one of the only places where you can see nearly 140 endangered plants from areas around the world. You will be awed by the beauty of the area’s natural desert plants as well.
