
This Single Family - Detached home for sale in Scottsdale AZ has 6 bedroom(s) and 8 bathroom(s) and is currently listed for $12,800,000. Built in 2014, the Single Family - Detached home offers 12889 square feet of living space. For an inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

The Estate residence on Lot 1724 is situated on an elevated ridge of four + private acres high in the Upper Canyon of Silverleaf, offering exceptional panoramic mountain & city light views. Designed by award winning architect Dale Gardon, this magnificent formal spanish mediterranean estate home was designed with every luxury & extensive detail one could imagine. Perfection is the first word that comes to mind as you take in all the beautiful features and thoughtfully designed floor plan. This incredible home is completely designed and awaiting groundbreaking... Ready for construction with permit, saving up to 2 years of design time & offering exquisite selections of all the finest materials, finishes and features.
| Attributes | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Media Room, Guest House, Health Facility, Sauna, Pool, Private Pool, City View, Scenic, Mountain View, Cul-De-Sac, Spa, Private Spa, Newly Built, Guarded, Golf, Gated, Community Spa, Community Pool, Estates, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury |
| Community Pool | Heated Community Spa, Heated Community Pool |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Dining in Family Room, Formal, Eat-in Kitchen, HVAC (16 SEER+), Multi-Zones, Multi-Pane Wndws, Central Vacuum, Wet Bar(s), Vaulted Ceiling(s), Fire Sprinklers, Elevator |
| Fireplace | 3+ Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room, Exterior Fireplace |
| Heating System | Other |
| Kitchen Amenities | Built-in Microwave, Walk-in Pantry, Refrigerator, Range/Oven Gas, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher |
| Lot Dimensions | 2 - 4.9 Acres |
| Other Rooms | Master Bedroom Downstairs, Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Split, Bonus/Game Room, Separate Workshop, Media Room, Library Built-in Bookcase, Guest Quarters - Separate Entrance, Great Room, Family Room, Exercise/Sauna Room, Den/Office |
| Parking / Garage | Electric Door Opener, Side Vehicle Entry, Gated Parking |
| Planned Community | Silverleaf At Dc Ranch |
| Private Pool | Heated Pool, Pool - Private, Lap Pool |
| Private Spa | Spa - Heated, Spa - Private |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | 2 |
| TaxAmount | $22,503 |
| TaxYear | 2009 |
| Utilities | APS, SW Gas |
| WaterSource | City Water |
| Listing Courtesy Of | Ventana Fine Properties |
Future astronomers can visit the Dorrance Planetarium on their trip to the Arizona Science Center. The planetarium gives visitors the chance to gaze up into the night sky, learn the location of the constellations and discover how the sky has changed over time.

