
This Single Family - Detached home for sale in Phoenix AZ has 3 bedroom(s) and 2 bathroom(s) and is currently listed for $199,000. Built in 1976, the Single Family - Detached home offers 1975 square feet of living space. For an inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

This Charming well cared for home is waiting for the right discerning buyer. Located in a 55+ Adult community which includes a large Recreation Facility and golf Course. This property backs the 17th fairway and has wonderful views. Very spacious floorplan has 3/bed 2/baths + a den/office, the kitchen is open to family rm which includes an inviting fireplace, lrg master bedroom has a sitting area and access to the outside covered patio overlooking the golf course. Quiet neighborhood, private heated spa, great shopping, nearby restaurants, and easy access to major hwys.
| Attributes | Three Bedroom, Ranch, Single-Family, Eco-Friendly, Single-Story, Golf, Golf Course Lot, Scenic, Golf Course View, Spa, Private Spa, Mature Home, Club House, Health Facility, Community Spa, Community Pool, Pool, Adult Community, Pet-Friendly, 2 Car Garage |
| Community Pool | Heated Community Spa, Heated Community Pool |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Soft Water Loop, Water Softener Owned, Vaulted Ceiling(s) |
| Fireplace | 1 Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Built-in Microwave, Reverse Osmosis, Refrigerator, Range/Oven Gas, Range/Oven Elec, Pantry, Disposal, Dishwasher, Cook Top Elec |
| Lot Dimensions | 7,501 - 10,000 |
| Other Rooms | Master Bedroom Sitting Room, Separate Bedroom Exit, Den/Office, Family Room |
| Parking / Garage | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community | |
| Private Pool | No Pool |
| Private Spa | Spa - Heated, Spa - Private |
| Property Type | Single Family - Detached |
| Roof | Comp Shingle |
| Stories | 1 |
| TaxAmount | $1,540 |
| TaxYear | 2011 |
| Utilities | SRP |
| WaterSource | City Water |
| Listing Courtesy Of | Sunbelt Realty & Business Advi |
The Mesa Southwest Museum has a strong emphasis on education for the youth of today, specifically students in Kindergarten through sixth grade. Online resource guides are offered for teachers planning to take their class on a museum field trip, focusing on key topics such as Hohokam and crocodiles.
All golf carts at the 500 Club Golf Course are equipped with GPS systems. The touch-free GPS system will help you locate the hazards and greens on each hole as you navigate the course. There is no added fee to use the GPS.

